Control the access to your flows
Available flow permissions
The following table describes what flow-related functionality is permitted for users, based on the set role they receive on a folder: Reader, Operator or Folder admin. Both single local users as well as groups can be assigned to folders.
| Reader | Operator | Folder admin | Description | ||
|---|---|---|---|---|---|
| Flow | View flow statuses | 🟢 | 🟢 | 🟢 | Accessing the homepage and viewing the status summary of flows the user is assigned to |
| Resubmit/Resume flow | 🔴 | 🟢 | 🟢 | Flows mapped to an Azure Logic App workflow can be resubmitted, resumed and ignored directly from the Dashboard | |
| Add flow | 🔴 | 🔴 | 🟢 | Adding a new flow to a folder, possibly with alerts | |
| Edit flow | 🔴 | 🔴 | 🟢 | Changing the flow mapping, properties, alerts | |
| Delete flow | 🔴 | 🔴 | 🟢 | Removing a flow from a folder | |
| Flow trace | View flow traces | 🟢 | 🟢 | 🟢 | Searching for flow traces for a selected flow the user is assigned to |
| Folder | View folders | 🟢 | 🟢 | 🟢 | Viewing folder hierarchy structure with available flows the user is assigned to |
| Edit folder | 🔴 | 🔴 | 🔴 | Renaming the folder and changing hierarchy structure | |
| Grant flow permissions | 🔴 | 🔴 | 🔴 | Assigning permissions on folders for users and groups to access the flows | |
| Delete folder |